If you have a story to share or comment to make, simply email blogEI@horsedeals.com.au (To ensure your submission is posted please include your full name.)

Monday 5 November 2007

Wagering turnover - the facts

Wagering turnover

Wagering turnover in Victoria and New South Wales has improved since the initial impact of Equine Influenza on Saturday 25 August 2007.

$m NSW 06 VIC 06 TOTAL 06 NSW 07 VIC 07 TOTAL 07 Change
Sat 25 Aug to Fri 31 Aug 86.9 65.1 152.0 29.7 22.2 51.9 -66%
Sat 1 Sep to Fri 7 Sep 82.3 64.5 146.8 74.5 66.5 141.0 -4%
Sat 8 Sep to Fri 14 Sep 84.4 66.5 150.9 73.1 64.7 137.8 -9%
Sat 15 Sep to Fri 21 Sep 89.7 68.6 158.3 72.9 64.7 137.6 -13%
Sat 22 Sep to Fri 28 Sep 91.9 75.4 167.3 74.9 70.2 145.1 -13%
Sat 29 Sep to Fri 5 Oct 92.7 64.7 157.4 70.4 60.5 130.9 -17%
Sat 6 Oct to Fri 12 Oct 95.2 77.4 172.6 78.5 76.0 154.5 -10%
Sat 13 Oct to Fri 19 Oct 97.0 86.3 183.3 83.1 83.9 167.0 -9%
Sat 20 Oct to Fri 26 Oct 102.1 92.9 195.0 87.2 86.9 174.1 -11%
Sat 27 Oct to Fri 2 Nov 102.6 94.9 197.5 89.8 91.9 181.7 -8%

The table represents the total amount bet on thoroughbred, harness and greyhound races across Tabcorp's TAB network in New South Wales and Victoria.
The table does not represent Tabcorp's revenue or profit/loss.
Figures exclude Sportsbet and Trackside.
Comparisons against equivalent period last year.
On some days, there will be additional racing, which will make year on year comparisons less reliable.

Sourced from www.tabcorp.com.au

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home